Property Attributes
- MLS#404654
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodSouthwood
- Zip32311
- StyleTwo Story,Traditional
- Year Built2022
- Taxes$ 8516
- Price$ 569,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2561
- Lot Size0.22 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Some pictures are virtually enhanced. Welcome to this stunning home in the highly sought-after SouthWood community, where space, style, and lifestyle come together beautifully. Offering 4 bedrooms, 2.5 bathrooms, a dedicated office, and a bonus room, this home provides the flexibility today's buyers are looking for. Light-filled and inviting, the open floor plan features rich wood flooring throughout the main living areas, abundant natural light, and a seamless flow that's perfect for both everyday living and entertaining. The living room is anchored by a cozy gas fireplace flanked by custom built-in bookcases, while the kitchen offers beautiful countertops, custom cabinetry, a large pantry, and an open view of the family room. The spacious primary suite features a huge walk-in closet and a well-appointed en-suite bath. Additional highlights include a separate laundry room with built-in cabinetry and ample storage throughout. The backyard is where this home truly shines. Enjoy a fully fenced outdoor retreat featuring an expansive paver patio, pergola, and a rare half-court basketball court—perfect for entertaining, relaxing, and making memories with family and friends. All of this is located just minutes from SouthWood's incredible amenities, including community pools, parks, walking trails, and the beautiful lake, as well as Publix, restaurants, and shopping. This is more than a home—it's a lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Conley Elementary | Florida High/Fairview | Florida High/Rickards |
| Price History | |
|---|---|
| 9/8/2026 | Listed $569,900 |
General Features
| Living Area | 2561.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric,Fireplaces |
| Cooling | CentralAir,CeilingFans,Electric |
| Appliances | Dishwasher,Disposal,IceMaker,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 780.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | CommonAreas,Pools,StreetLights |
| Patio/Porch Features | Patio |
| Architectural Style | TwoStory,Traditional |
| Pool Features | Community |
| Construction Materials | FiberCement |
| Year Built | 2022 |
| View | None |
| Property Subtype | Detached |
| Community Features | Curbs,Gutters,Pool,StreetLights,Sidewalks |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Southwood |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Capital Circle NE to E Orange Ave. L at light,pass Conley Elementary,L on Coneflower. |
| High School | Florida High/Rickards |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,LeasePurchase,VaLoan |
| Elementary School | CONLEY ELEMENTARY |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8516.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Florida High/Fairview |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 5 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | HighCeilings,StallShower,PrimaryDownstairs,Pantry,SplitBedrooms,WalkInClosets |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | BonusRoom,Office,Other,Pantry,UtilityRoom |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | FullyFenced |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage,TwoCarGarage |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2561.0 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 22, 2026 4:52 PM UTC