Property Attributes
- MLS#404603
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodSouthwood
- Zip32311
- StyleTwo Story,Traditional
- Year Built2008
- Taxes$ 13968
- Price$ 1,125,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5128
- Lot Size0.69 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
One of Southwood’s finest multi-generational estates, perfectly positioned on the 12th hole with sweeping golf course views. This custom-built home offers 5,128 heated/cooled sq ft of living space with flexible options for family, guests, or rental income: a 3BR main residence (3,099 sq ft), a 2BR ground-level apartment (1,428 sq ft) with kitchen, and a fully finished, private 560 sq ft carriage house. Craftsmanship and quality are showcased throughout with Brazilian cherry floors, detailed millwork, plantation shutters, custom lighting, and a chef’s kitchen with Viking and JennAir appliances. The .69-acre lot is framed by heritage live oaks and year-round landscaping, with expansive decks and 303 feet of golf frontage. Peace of mind comes with major updates: new roof (2024), updated HVAC systems (2019 & 2024), new decks (2019), stormwater drainage system (2018), and an encapsulated crawlspace with dehumidifier and radon mitigation system (2018). Enjoy resort-style living in Southwood with golf, tennis, pool, parks, trails, dining, and top-rated schools all within minutes.
| Elementary School | Middle School | High School |
|---|---|---|
| Florida High-Apalachee Elementary | Florida High/Fairview | Florida High/Rickards |
| Price History | |
|---|---|
| 9/5/2026 | Listed $1,125,000 |
General Features
| Living Area | 5128.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric,Fireplaces,HeatPump,NaturalGas |
| Cooling | CentralAir,Electric |
| Appliances | Cooktop,Dryer,Dishwasher,Disposal,IceMaker,Microwave,Oven,Range,Refrigerator,TrashCompactor,Washer |
| HOA Fee | 780.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | CommonAreas,Other,Pools |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | TwoStory,Traditional |
| Pool Features | Community |
| Security Features | RadonMitigationSystem |
| Construction Materials | FiberCement |
| Year Built | 2008 |
| View | GolfCourse |
| Stories Count | 2 |
| Property Subtype | Detached |
| Community Features | Curbs,Gutters,Pool,StreetLights,Sidewalks |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Southwood |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | S on CC,L on Blairstone,2nd L @ roundbt,1st L onto Dickinson,house on L |
| High School | Florida High/Rickards |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Conventional |
| Elementary School | Florida High-Apalachee Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 13968.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Florida High/Fairview |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://unbranded.youriguide.com/t3p27_3044_dickinson_dr_tallahassee_fl |
| Standard Status | Active |
| Tax Lot | 6 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | HighCeilings,StallShower,EntranceFoyer,PrimaryDownstairs,Pantry,SplitBedrooms,UpperLevelPrimary,WalkInClosets |
|---|---|
| Basement | Finished |
| Flooring | Hardwood,Tile |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Room Type | Basement,Foyer,Other,Pantry,UtilityRoom |
| LivingAreaSource | Other |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | FullyFenced,SprinklerIrrigation |
|---|---|
| Fencing | Fenced |
| Parking Features | ThreeCarGarage,ThreeOrMoreSpaces |
| Lot Features | NearGolfCourse |
| Spa | No |
| Building Area Total | 5128.0 |
| Lot Dimensions | 170x303x94x213 |
| Lot Size Acres | 0.69 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 22, 2026 4:52 PM UTC