Property Attributes
- MLS#404845
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodGenevieve Place
- Zip32301
- StyleCraftsman,Two Story
- Year Built2005
- Taxes$ 3109
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1646
- Lot Size0.12 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Brand new roof 2026. Quaint, charming craftsman cottage bungalow on a cul de sac lot overlooking a serene pond. Large front porch, lush landscaping, full privacy fence, custom pergola in back and an awesome shed/workshop with AC in back. Inside is cozy and welcoming with hardwood flooring, fireplace, large windows, kitchen with granite & stainless steel appliances. Master bedroom down. Four additional enclosed/finished closet/storage rooms upstairs for tons of storage space. Hurricane shutters in front. Such an adorable home conveniently located near shopping & restaurants. Front door camera is active.
| Elementary School | Middle School | High School |
|---|---|---|
| Apalachee Elementary School | Fairview Middle School | Rickards High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $350,000 |
General Features
| Living Area | 1646.0 |
|---|---|
| Appliances | Dryer,Disposal,IceMaker,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman,TwoStory |
| Year Built | 2005 |
| View | Pond |
| Property Subtype | Detached |
| Waterfront Features | Pond |
| Community Features | Curbs,Gutters |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Genevieve Place |
| Garage Y/N | No |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Capital Circle to Park to Richview to Morningside Drive to Morningside Court |
| High School | RICKARDS |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA,VaLoan |
| Elementary School | APALACHEE |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3109.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | FAIRVIEW |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 4 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | PrimaryDownstairs |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | FullyFenced |
|---|---|
| Fencing | Fenced,Privacy |
| Parking Features | Driveway |
| Spa | No |
| Building Area Total | 1646.0 |
| Lot Size Acres | 0.12 |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 3:45 PM UTC