Property Attributes
- MLS#404796
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodHigh Colony
- Zip32317
- StyleTwo Story,Traditional
- Year Built1988
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1570
- Lot Size0.33 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
One or more photos are virtually staged. Beautifully maintained and move-in ready, this spacious home is ideally located in the popular Buck Lake area. Recent updates include new LVP flooring, new carpet, and fresh interior paint, creating a clean, fresh feel throughout. The open and spacious floor plan offers nearly 1,600 square feet of heated and cooled living space, with all three generously sized bedrooms conveniently located upstairs. Featuring 3 bedrooms, 2.5 baths, and a fenced backyard, this home offers comfortable living and a great combination of space, updates, and location.
| Elementary School | Middle School | High School |
|---|---|---|
| Buck Lake Elementary School | Swift Creek Middle School | Lincoln High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $319,900 |
General Features
| Living Area | 1570.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Central,Electric,HeatPump |
| Cooling | CentralAir,CeilingFans,Electric |
| Appliances | Dryer,Dishwasher,Disposal,IceMaker,Oven,Range,Refrigerator,Washer |
| HOA Fee | 325.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | CommonAreas,RoadMaintenance |
| Patio/Porch Features | Patio |
| Architectural Style | TwoStory,Traditional |
| Construction Materials | VinylSiding |
| Year Built | 1988 |
| View | None |
| Stories Count | 2 |
| Property Subtype | Detached |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | High Colony |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Mahan or Bucklake to Highland,turn into H |
| High School | LINCOLN |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA,VaLoan |
| Elementary School | BUCK LAKE |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | SWIFT CREEK |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 5 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | StallShower,UpperLevelPrimary |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | UtilityRoom |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | FullyFenced |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage,OneCarGarage |
| Spa | No |
| Building Area Total | 1570.0 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PrivateMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 22, 2026 4:52 PM UTC