Property Attributes
- MLS#404771
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodMagnolia Hills
- Zip32309
- StyleCraftsman,Two Story,Traditional
- Year Built2023
- Taxes$ 11319
- Price$ 1,650,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4131
- Lot Size22.47 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
OPEN HOUSE, SUNDAY, SEPT. 20TH FROM 2 PM - 4 PM! Set on 22.47 private acres within gated Magnolia Oaks in Northeast Tallahassee, this exceptional custom residence blends refined craftsmanship, thoughtful design, and remarkable privacy. Built in 2023, the home offers a functional split floor plan with four bedrooms and a dedicated office downstairs, plus a fifth bedroom upstairs that can also serve as a spacious bonus room. Inside, soaring architectural ceilings, extensive crown molding, Craftsman-style trim, and solid wood flooring create a beautifully finished interior. The kitchen is equally impressive with a Sub-Zero refrigerator, pot filler, wine refrigerator, generous cabinetry, and elevated finishes throughout. Designed for both everyday living and entertaining, the outdoor spaces feature a newly completed saltwater pool with Barbados Quartzscapes finish, brick and stone pavers, and a full outdoor kitchen. A three-car garage adds convenience and storage, while the expansive property offers excellent potential for horses. A rare opportunity to own a newer custom home offering luxury, acreage, privacy, and versatility in Northeast Tallahassee.
| Elementary School | Middle School | High School |
|---|---|---|
| Roberts Elementary School | William J. Montford Middle School | Chiles High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,650,000 |
General Features
| Living Area | 4131.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Central,Electric,Fireplaces |
| Cooling | CentralAir,CeilingFans,Electric |
| Appliances | Cooktop,Dryer,Dishwasher,Disposal,IceMaker,Microwave,Oven,Refrigerator,Washer |
| HOA Fee | 1000.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other,RoadMaintenance |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Craftsman,TwoStory,Traditional |
| Pool Features | Concrete,InGround,PoolEquipment,SaltWater |
| Security Features | SecuritySystemOwned,GatedCommunity,SurveillanceSystem |
| Construction Materials | Brick,Stucco |
| Year Built | 2023 |
| View | Pond |
| Property Subtype | Detached |
| Waterfront Features | Pond |
| Community Features | Gated |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Magnolia Hills |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Centerville Road North,Past Bradley's Country Store,Right on White Blossom Way. Home on Left. |
| High School | CHILES |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Conventional,VaLoan |
| Elementary School | ROBERTS |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11319.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | William J. Montford Middle School |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/901c6080-cbbc-4484-a46a-f1f48520e5c5?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Tax Lot | 12 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | TrayCeilings,GardenTubRomanTub,HighCeilings,StallShower,VaultedCeilings,WindowTreatments,PrimaryDownstairs,Pantry,SplitBedrooms,WalkInClosets |
|---|---|
| Flooring | Hardwood,Tile |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| Room Type | BonusRoom,Office,Other,Pantry,UtilityRoom |
| LivingAreaSource | Other |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | SprinklerIrrigation,OutdoorKitchen |
|---|---|
| Parking Features | ThreeCarGarage,ThreeOrMoreSpaces |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 4131.0 |
| Lot Size Acres | 22.47 |
| Road Surface Type | Paved |
| Private Pool | Yes |
| Waterfront Y/N | No |
| Road Frontage Type | Easement |
| Crops Included Y/N | No |
| Road Responsibility | PrivateMaintainedRoad |
| Horse Y/N | No |
| Horse Amenities | HorsesAllowed |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 22, 2026 4:52 PM UTC