Property Attributes
- MLS#404606
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityMonticello
- AreaJefferson
- NeighborhoodNOBLES ADDITION
- Zip32344
- StyleTwo Story,Traditional
- Year Built1968
- Taxes$ 1967
- Price$ 115,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1716
- Lot Size0.38 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Calling all investors, house-flippers, and handy homewoners! Fix & Flip for cash or hold for rental income. Located just 3 minutes from downtown Monticello and 30 minutes to Tallahassee. This 1968 two-story home is built on concrete blocks (1st story), & sits on a large 0.38-acre lot with mature vegetation for privacy on 2 sides. Has a metal roof (unknown age), HVAC~ 2020. Utilities are on for showings. Priced for an AS-IS sale, including any bulk junk left from tenants. Exterior stairs are unsafe. Do not use.
| Elementary School | Middle School | High School |
|---|---|---|
| Jefferson County K-12 School Elementary School | Jefferson County K-12 School Middle School | Jefferson County K-12 School High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $115,000 |
General Features
| Living Area | 1716.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Central,Electric,HeatPump |
| Cooling | CentralAir,CeilingFans,Electric |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 0.0 |
| Association Fee Includes | None |
| Architectural Style | TwoStory,Traditional |
| Construction Materials | Block,Concrete,WoodSiding |
| Year Built | 1968 |
| View | None |
| Stories Count | 2 |
| Property Subtype | Detached |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NOBLES ADDITION |
| Garage Y/N | No |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Monticello Courthouse,N. on Hwy N.19 to R. Fountain Dr.,L. Florida,R. Mississippi,L. Tennessee |
| High School | Jefferson County K-12 School |
| City | Monticello |
| Senior Community Y/N | No |
| MLS Area | Jefferson |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,RehabFinancing |
| Elementary School | Jefferson County K-12 School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1967.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jefferson County K-12 School |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | B |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | MONTICELLO |
Interior Features
| Interior Amenities | EntranceFoyer,PrimaryDownstairs,UpperLevelPrimary,WalkInClosets |
|---|---|
| Flooring | Carpet,EngineeredHardwood,Parquet,Tile,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Foyer,Office,Other,UtilityRoom |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,ParkingSpaces |
|---|---|
| Spa | No |
| Building Area Total | 1716.0 |
| Lot Dimensions | 102x164x102x164 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 3:45 PM UTC