Property Attributes
- MLS#403950
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodNorthside Court
- Zip32303
- StyleOne Story,Traditional
- Year Built1960
- Taxes$ 1991
- Price$ 260,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1584
- Lot Size0.26 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Beautiful Pool Home In Convenient Location!! 4BR/2BA, Newer Vinyl Plank Flooring, Big Eat-in Kitchen, Separate Living and Family Rooms, Large Fenced Yard and Amazing Pool Area! Roof 2025, AC 2017, Pool Liner 2021, Updated Windows and Updated Electrical. Inside Capital Circle, Close to Restaurants, Shopping and Minutes From Downtown and I-10. Come See What This 4 Bedroom Pool Home Has to Offer for Under $300,000!!
| Elementary School | Middle School | High School |
|---|---|---|
| Springwood Elementary School | Griffin Middle School | Godby High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $265,000 |
| 8/31/2026 | 2$260,000 |
General Features
| Living Area | 1584.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Central,Propane |
| Cooling | CentralAir,CeilingFans,Electric |
| Appliances | Dryer,Dishwasher,IceMaker,Oven,Range,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | OneStory,Traditional |
| Pool Features | InGround,PoolEquipment,Liner,Vinyl |
| Construction Materials | Block,Concrete |
| Year Built | 1960 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Northside Court |
| Garage Y/N | No |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | N Monroe,left Swats,left Woodstock Lane |
| High School | GODBY |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA,VaLoan |
| Elementary School | SPRINGWOOD |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1991.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | GRIFFIN |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 11 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | WindowTreatments,SplitBedrooms |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Room Type | UtilityRoom |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | FullyFenced |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway |
| Spa | No |
| Building Area Total | 1584.0 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Private Pool | Yes |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 22, 2026 4:52 PM UTC