Property Attributes
- MLS#401980
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodKINSAIL
- Zip32309
- StyleCottage,One Story
- Year Built1982
- Taxes$ 2697
- Price$ 365,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1796
- Lot Size0.14 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Not your typical two bedroom! Lot's of space. Great location in highly desirable neighborhood. Close to everything, (Publix, Walmart, Restaurants) but feels tucked away. House boasts 10 foot ceilings, crown molding, and solid wood floors. Guest bathroom remodeled in 2023 and primary bathroom in 2026. Sip iced tea on the friendly front porch during the summer and coffee in the winter. Kitchen recently updated. The expansive flex/sun room operates as the third/guest bedroom. Enjoy a fire in the masonry wood-burning fireplace. Includes brand new roof upon sale. Seller welcomes offers from buyers represented by licensed real estate professionals.
| Elementary School | Middle School | High School |
|---|---|---|
| Desoto Trail Elementary School | William J. Montford Middle School | Chiles High School |
| Price History | |
|---|---|
| 7/4/2026 | Listed $369,000 |
| 8/21/2026 | 2$365,000 |
General Features
| Living Area | 1796.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric,Wood |
| Cooling | CentralAir,CeilingFans |
| Appliances | Dishwasher,IceMaker,Microwave,Oven,Refrigerator |
| HOA Fee | 275.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Cottage,OneStory |
| Year Built | 1982 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | KINSAIL |
| Garage Y/N | No |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Drive southeast on Kerry Forest Parkway. Right to West Shannon Lakes Drive. Right to Kinsail Drive. |
| High School | CHILES |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,Other,VaLoan |
| Elementary School | DESOTO TRAIL |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2697.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | William J. Montford Middle School |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 15 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | HighCeilings |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,ParkingSpaces,OneSpace |
|---|---|
| Spa | No |
| Building Area Total | 1796.0 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 3:45 PM UTC