Property Attributes
- MLS#401962
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodFLETCHER OAKS SUBDIVISION
- Zip32317
- StyleTwo Story,Traditional
- Year Built2021
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1804
- Lot Size0.11 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Welcome to the stunning Alexis floor plan, where modern design meets everyday comfort. This thoughtfully designed home features an open, light filled layout with designer finishes throughout, including elegant quartz countertops, custom floating shelves in the kitchen and living room, and a variety of premium upgrades. Nestled in a community surrounded by green space, scenic walking trails, and lake access, this home offers the perfect blend of style, functionality, and outdoor living. Come experience quality craftsmanship, beautiful finishes, and a neighborhood you'll love to call home. Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Buck Lake Elementary School | Swift Creek Middle School | Lincoln High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $408,000 |
| 7/19/2026 | 3$399,000 |
General Features
| Living Area | 1804.0 |
|---|---|
| Appliances | Dishwasher,Disposal,IceMaker,Microwave,Oven,Refrigerator,Stove |
| HOA Fee | 935.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Architectural Style | TwoStory,Traditional |
| Year Built | 2021 |
| View | None |
| Stories Count | 2 |
| Property Subtype | Detached |
| Community Features | Curbs,Gutters,Sidewalks |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | FLETCHER OAKS SUBDIVISION |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Take US-90 W/Mahan Dr. to Pedrick Rd. Take entrance onto Fletcher Oaks Rd. |
| High School | LINCOLN |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Elementary School | BUCK LAKE |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | SWIFT CREEK |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 18 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | HighCeilings,UpperLevelPrimary |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | SprinklerIrrigation |
|---|---|
| Parking Features | Garage,OneCarGarage |
| Spa | No |
| Building Area Total | 1804.0 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 23, 2026 2:25 PM UTC