Property Attributes
- MLS#401908
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodNORTHSIDE UNREC
- Zip32303
- StyleCottage,One Story
- Year Built1980
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2262
- Lot Size0.53 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Built in 1980 by the builder Haman H. Johnson as his own family home. 2,265 sq. ft. on 0.53 ac off N Monroe, just past Walmart. Three bedrooms (split plan) 2 bath on main level & 2 rooms - exercise or storage (each 11x11) & game room (30x15) in the finished basement w/AC. Kitchen, dining room+family room w/fireplace on first level, 20 x 8 covered deck in front and new deck in the back of kitchen and family room overlooking private backyard with the garden. Partially fenced backyard. Oversized 22x24 detached garage/workshop. 3 minutes to I-10, shopping & restaurants & Lake Jackson. Vacant lot on the right.
| Elementary School | Middle School | High School |
|---|---|---|
| Sealey Elementary School | RAA Middle School | Leon High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $272,300 |
| 7/17/2026 | 9$250,000 |
| 8/15/2026 | 2$245,000 |
| 9/21/2026 | 3$239,900 |
General Features
| Living Area | 2262.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric,Wood |
| Cooling | CentralAir,CeilingFans,Electric |
| Appliances | Oven,Range,Refrigerator |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Cottage,OneStory |
| Construction Materials | WoodSiding |
| Year Built | 1980 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| Community Features | StreetLights |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NORTHSIDE UNREC |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | N Monroe,past WalMart next right to Ray Rd |
| High School | LEON |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA,VaLoan |
| Elementary School | SEALEY |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | RAA |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 1 & 2 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | Pantry,SplitBedrooms,WalkInClosets |
|---|---|
| Basement | Finished |
| Flooring | Hardwood,Plank,Tile,Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Basement,Other,Pantry,UtilityRoom |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Garage,TwoCarGarage |
| Spa | No |
| Building Area Total | 2262.0 |
| Lot Dimensions | 204X91X200X135 |
| Lot Size Acres | 0.53 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 3:45 PM UTC