Property Attributes
- MLS#401119
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodKILLEARN LAKES
- Zip32312
- StyleContemporary/Modern,One Story
- Year Built1977
- Taxes$ 720
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2096
- Lot Size0.42 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
This recently renovated, well maintained home is in a desirable neighborhood with schools that are highly ranked across the state as well as nationally. The home has tons of storage, and all appliances will stay. All rooms are large for the square footage and the family room and sunroom connect for a very spacious feel. The flooring is new as well as the A/C unit that was replaced in 2025 and the roof was replaced in 2015. Beautiful plants are scattered throughout the yard for a park-like feel and color throughout the year. Property is owner occupied, and we respectfully ask for 2-hour notice before showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Killearn Lakes Elementary School | Deerlake Middle School | Chiles High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $385,000 |
General Features
| Living Area | 2096.0 |
|---|---|
| Heating | Central,Electric,Fireplaces,HeatPump |
| Cooling | CentralAir,CeilingFans,Electric |
| Appliances | Dryer,Dishwasher,IceMaker,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 750.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | ContemporaryModern,OneStory |
| Construction Materials | WoodSiding |
| Year Built | 1977 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | KILLEARN LAKES |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | THOMASVILLE RD. NORTH TO LEFT ON KINHEGA DR,RIGHT ON BRIAR BRANCH TRL |
| High School | CHILES |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Elementary School | KILLEARN LAKES |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 720.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | DEERLAKE |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 5 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | EntranceFoyer,Pantry,SunRoom,WalkInClosets |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Plank,Tile,Vinyl |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Basement,Foyer,Garage,Other,Pantry,Sunroom |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Garage,TwoCarGarage |
| Foundation Details | Crawlspace |
| Spa | No |
| Building Area Total | 2096.0 |
| Lot Dimensions | 100X190x100 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 21, 2026 3:45 PM UTC